F Series Datasheet
Product Parameters
note
Approvals and certification are subject to change without prior notice. Please confirm the current status with Sunsynk before placing an order.
| Model | SS-16kWh-F-BATT-IP21-00 | |
|---|---|---|
| Main Parameters | ||
| Battery Chemistry | LiFePO4 | |
| Nominal Capacity | 314Ah | |
| Scalability [1] | Max. 32 Batteries in Parallel | |
| Nominal Voltage | 51.2V | |
| Operating Voltage | 44.8V~57.6V | |
| Nominal Energy | 16kWh | |
| Charge Current [2] | Recommend | 157A |
| Max. Continuous | 160A | |
| Peak | 280A (10s) | |
| Discharge Current [2] | Recommend | 157A |
| Max. Continuous | 230A | |
| Peak | 280A (10s) | |
| General Specification | ||
| Recommended Depth of Discharge | 90% DoD | |
| Dimension (WxHxD) | 400x708x233mm | |
| Weight (Approx.) | 109kg | |
| Master LED Indicator | LED (SOC, Working, Protecting) & Buzzer | |
| Protection Rating | IP21 | |
| Operating Temperature | Charge: 0 to 55°C Discharge: -20 to 55°C | |
| Storage Temperature | 0°C ~ 35°C | |
| Relative Humidity | 95% (No Condensing) | |
| Altitude | ≤3000m | |
| Cycle Life | ≥6000 (25°C±2°C, 70%EOL) | |
| Installation | Wall-Mounted, Floor-Mounted, Stack-Mounted | |
| Communication Port | CAN2.0, RS485, Bluetooth, App | |
| Energy Throughput [3] | 50MWh | |
| Standard Compliance | ||
| This product complies with ISO and its relevant norms and standards. Approvals and certifications are subject to change without notice. Please verify current status with Sunsynk before ordering. | ||
| Warranty | See website for Warranty details | |
[1] Max. 64 pcs can parallel with CAN-Box.
[2] The current is affected by temperature and SOC. The max. continuous current is only supported in lithium mode; for lead-acid mode, please refer to the manual for the max. continuous current.
[3] Please refer to the Warranty Letter for applicable conditions, the warranty is due whichever comes first.
Model Description
| Option | Ordering Part |
|---|---|
| Sunsynk Logo | Sunsynk FL 16kWh LV IP21 Whi (SKU Code: 10000421) |
| LED Indicator | Sunsynk FE 16kWh LV IP21 Whi (SKU Code: 10000423) |
| LCD Screen | Sunsynk FC 16kWh LV IP21 Whi (SKU Code: 10000424) |